Sistema Hybrid Energy e batteria di accumulo dell'energia
Customized /hybrid operate system /optional generator set
Modello :
HB-30PPRP kW/kVA :
30KWESP kW/kVA :
33KWMotore :
4M08G8D3/5
Data details: | |
Rated Power(AC Output) | 30KW |
Rated Voltage/Phase | 400V/3P |
Frequency | 50HZ |
AC connection | 3P4W |
Battery Cluster Voltage | 614.4V |
Battery Cluster Voltage Range | 537.6~691.2V |
BESS Engery@25℃ | 61.44KWH |
Battery Pack voltage | 51.2V |
Battery Pack Capacity | 100Ah |
Pack Engery@25℃ | 5.12KWH |
Pack Qty | 12pcs |
Cycle life@90% DOD | 6000 times |
PCS Model-off-Grid | PWG2-50K-EX |
PCS Rated Power | 30KW |
Battery Voltage Range | 150~750VDC |
PCS Qty | 1pcs |
Control system | Local EMS(Remote for option) |
Cooling System | HVAC |
Fire fighting System | AEROSOL(CE) |
Operating Temp | -20~50℃(>45℃ derating) |
Altitude | ≤3000m(>2000m derating) |
Dimensions(L*W*H) | 1800*1150*1800MM |
Solar Pannel | 2.4KWp*8pcs |
Controller | DSE7320MKII+DSEM870-01 |
Generator set | 24KW |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
Diritto d'autore @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Tutti i diritti riservati. RETE SUPPORTATA